Instrument Specifications
Optics | Excitation lasers | 488 nm, 638 nm, 405 nm, 561 nm |
Output power | Optical fiber output : 405 nm: (10 mW max.), 488 nm, 638 nm, and 561 nm: (36 mW max.) | |
Beam alignment | Dual axis optical system | |
Detection parameters | 12 fluorescence + 2 scatter | |
Pulse measurement | Height, Area, Width | |
Fluidics | Sample tube | Single, auto-loading tube |
Tube types | 0.5-mL, 1.5-mL, 5-mL and 15-mL tubes | |
Sort Devices | 2-way tube, 4-way tube, multiwell plates, PCR plates | |
Temperature control | 5°C, 37°C (electric cooling method) | |
Agitation unit | Eccentric rotation | |
Magnetic drive | 300 rpm speed | |
Sorting chip size | 70 μm, 100 μm | |
Sort Performance | Event rate | 70,000 eps |
Sorting speed |
Automated frequency search range
Using the 70-μm sorting chip at 52 kHz and a threshold rate of 12,000 events per second, |
|
Scatter resolution | 0.5 µm | |
Fluorescence resolution | <3.0% coefficient of variation (CV): PI stained CEN | |
Fluorescence sensitivity | FITC ≤95 MESF, PE ≤90 MESF | |
Ancillary | Dimensions | W: 21.7” (55 cm) x D: 21.7” (55 cm) x H: 28.4” (72 cm) |
Fluidics cart | W: 33.9” (86 cm) x D: 17.3” (44 cm) x H: 11.8” (30 cm) | |
Weight | 231 lb (105 kg) | |
Fluidics cart | 108 lb (49 kg) (dry weight) | |
LCD panel | 7-inch, 800 x 480 pixels | |
Power supply | 100–240 V, 50/60 Hz | |
Power consumption | 600 W (max.) | |
Operating temperature | 19.5°C to 27.5°C | |
Relative humidity | 20% to 80% | |
Compliance | Operating system | Microsoft® Windows® 10 Professional, 64 bit |
Data file structure | Flow Cytometry Standard (FCS) 3.0 or 3.1 | |
Safety Standards Compliance | UL, CE, CSA |
Filter Guide