Instrument Specifications
Optics | Excitation lasers | 488-nm, 638-nm and 561-nm lasers |
Output power | 15 mW (max.) optical fiber output | |
Beam alignment | Collinear optical system | |
Detection Parameters | 8 | |
Analog-to-digital converters (ADC) | 8-channel 20-bit, 110 MHz | |
Pulse measurement | Height, Area, Width | |
Fluidics | Sample tube | Single, auto-loading tube |
Tube types | 0.5 mL, 1.5 mL, 5 mL and 15 mL tubes | |
Sort Devices | 2-way tube, multiwell plates, PCR tubes, slides | |
Temperature control | 5°C, 37°C (Electric Cooling Method) | |
Agitation unit | Eccentric rotation | |
Magnetic drive | 300 rpm speed | |
Sorting chip size | 70 μm and 100 μm | |
Sort Performance | Event rate | 100,000 eps |
Sorting Speed | Using the 70-μm sorting chip at 50 kHz, an average threshold of 12,000 events per second can be achieved with >98% purity and >80% yield. The threshold rate up to 30,000 events per second can be achieved without affecting purity but with a decrease in yield based on Poisson’s statistics. | |
Scatter resolution | 0.5 μm | |
Fluorescence resolution | < 2.5% half-peak coefficient of variation (HPCV) | |
Fluorescence sensitivity |
FITC 120 MESF, PE 110 MESF Sorting recovery >80% of Poisson's expected yield at 12,000 eps with 70µm sorting chip Sorting purity >99% purity for using 70µm sorting chip |
|
Ancillary | Dimensions | W: 21.7 in. (55 cm)x D: 21.7 in. (55 cm)x H: 28.4 in. (72 cm) |
Fluidics Cart | W: 28.3 in. (71.5 cm) x 13.6 in. (34.5 cm) x 27.8 in. (70.5 cm) | |
Weight | 220.5 lb (100 kg) | |
Fluidics Cart | 81 lb (37 kg) (dry weight) | |
LCD panel | 7-inch, 800 x 480 pixels | |
Power supply | 100 V 50/60 Hz, 120 V 60 Hz | |
Power consumption | 500 W (max.) | |
Operating temperature | 17.5°C to 27.5°C | |
Relative humidity | 20% to 80% | |
Compliance | Operating System | Microsoft® Windows® 10 Professional, 64 bit |
Data File Structure | Flow Cytometry Standard (FCS) 3.0 or 3.1 | |
Safety Standards Compliance | UL, CE, CSA |
Filter Guide